Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 0794287396386% Response Rate
Send Enquiry
Siemens Coriolis flowmeters (the SITRANS FC series) are mass flow meters based on the Coriolis principle, meaning they measure the actual mass flow of fluid — not just volume. These devices also often provide density and temperature data from the same measurement, making them powerful multi‑parameter instruments for process control.
👷 Key FeaturesDirect mass flow measurement, ideal for custody transfer or precise dosing.
High accuracy (typically ~±0.1 % to 0.2 %).
Digital outputs like 4‑20 mA plus HART communication.
Versions for a wide range of pipe sizes and process conditions.
Suitable for liquids and gases in industrial, chemical, food & pharma applications.
Siemens offers a range of Coriolis models tailored to different process needs:
SITRANS FC120 / FC140 – Compact, low‑flow mass measurement.
SITRANS FC410 / FC430 – Mid‑range compact systems with digital transmitter.
SITRANS FC620 / FC640 – Higher pressure and wider flow range.
SITRANS FC720 / FC740 – Large‑pipe, high‑capacity mass flow measurement.
These flowmeters commonly support:
4–20 mA output (mass flow / totalized mass)
HART® communication for digital setup & diagnostics
Optional fieldbus (Profibus/Modbus) for advanced integration
If you want, I can help match the right Siemens Coriolis model to your process conditions (e.g., fluid type, pipe size, pressure, temperature). Just tell me details like fluid, pipe diameter, pressure, and desired accuracy.







| Material | Stainless Steel |
| Brand | Siemens |
| Application Media | Water |
| Usage/Application | Automotive |
| Model Name/Number | SITRANS FCT030 |
| Voltage | 220 V |
View Complete details







| Output Signal | 4–20 mA HART, Pulse |
| Fluid Type | Wastewater, Clean Liquids, Water, Steam, CONTROLLER, Compressed Air, Natural Gas, Air |
| Line Size | MOUNTING SIZE 35 X35 MM |
| Brand | Siemens |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Mounting Type | Panel Mount |
| Power Supply | 12–24 V DC |
| Ingress Protection | IP65 |
| Material | Stainless Steel |
View Complete details








| Output Signal | 4–20 mA HART |
| Fluid Type | Steam, Clean Liquids, Air, Compressed Air, Industrial Gas, Wastewater, Natural Gas, Water |
| Line Size | 200 mm |
| Brand | Siemens |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Mounting Type | Remote |
| Power Supply | 12–24 V DC |
| Model Name/Number | SITRANS FCT010 |
| Material | Plastic Body |
View Complete details






| Output Signal | 4–20 mA HART |
| Fluid Type | Water, Wastewater, Steam, Compressed Air, Chemicals, Natural Gas, Industrial Gas, Clean Liquids, Air |
| Line Size | 200 mm |
| Brand | SIEMENS |
| Application Media | Any Liquid |
| Usage/Application | OIL |
| Mounting Type | Remote |
| Power Supply | 12–24 V DC |
| Ingress Protection | IP67 |
| Temperature Range | 0 TO 200 |
View Complete details









| Sensing principle | Capacitance |
| Output type | Relay |
| Mounting type | Top |
| Brand | SIEMENS |
| Application Media | Water |
| Mounting Options | Bottom Mount |
| Media Type | Liquid |
| Supply voltage | 20-253V AC DC |
| Process temperature | 0 to 120 C |
| Wetted material | PP, SS316, SS316L, PTFE coated, SS304 |
View Complete details