Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 07942873963 86% Response Rate
Send Enquiry
Product Brochure
| Measurement Range | 0-100 psi |
| Usage/Application | industrial applications |
| Model Name/Number | S-20 A-10 S-10 S-11 O-10 IS-3 |
| Brand | WIKA |
| Voltage | 8- 36V DC |
View Complete details
Product Brochure
| Operating Range | 600Mbar |
| Usage/Application | Differential pressure measurement in Boiler , chemical plant |
| Model Name/Number | 7MF0340-1GM01-5AM2-Z-E01+H01 |
| Brand | Siemens |
| Working And Storage Temperature | 0-100DEG. |
| Accuracy | 0.075 |
| Voltage | 24vdc |
| Zero and Span Adjustments | YES |
| Supply voltage (AC / DC) | 24 V |
View Complete details
Product Brochure
| Accuracy | 0.075 % |
| Operating Range | -40 ... +40 bar |
| Usage/Application | PROCESS ENGINEERING CHEMICAL INDUSTRY PETROCHEMICAL INDUSTRY FOOD AND BEVERAGE INDUSTRY MACHINE |
| Brand | WIKA |
| Model Name/Number | DPT-10 |
| Supply voltage (AC / DC) | 24 V |
| Voltage | 24VDC |
| Zero and Span Adjustments | YES |
| Storage Temperature and Moisture | -10 ... +60 DegreeC |
DPT-10, WITH ITS 4 ... 20 MA, 4 ... 20 MA HART® OR PROFIBUS® PA OUTPUT SIGNALS, COMBINED WITH THE INTRINSICALLY SAFE OR FLAMEPROOF ENCLOSURE IGNITION PROTECTION TYPE, IS IDEALLY SUITED FOR APPLICATION IN APPROPRIATE SYSTEMS. THE ELECTRONICS OF ALL OF THESE TRANSMITTERS, EVEN FOR THE FLAMEPROOF VARIANT, ARE INTRINSICALLY SAFE. THUS IT IS POSSIBLE TO MAKE ADJUSTMENTS ON THE INSTRUMENT IN EX AREAS WHILE THE INSTRUMENT IS LIVE.
View Complete details