Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 0794287396391% Response Rate
Send Enquiry



Product Brochure
| pH Range | 0 to 14 pH |
| Accuracy | ±0.001 pH |
| Calibration Points | 2 point |
| Temperature Comp | ATC |
| Usage/Application | Industrial |
| Display Type | DIGITAL |
| Model Name/Number | PHI-22-XP PH INDICATOR |
| Calibration | 1 YEAR |
| Brand | MASIBUS |
| Meter Type | Table Top |
View Complete details





Product Brochure
| Input Type | Universal Input |
| Display Type | MICRO-CONTROLLER BASED 4 DIGIT PROCESS INDICATOR |
| Display Size | 0.56 inch |
| No Of Channels | 1 Channel |
| Supply Voltage | 90-270 VAC |
| Output Type | 4-20 mA |
| Model Name/Number | 408 MASIBUS MAKE |
| Usage/Application | Industrial |
| Accuracy | +-0.25% of full span + 1 DegreeC for T/C and RTD input +-0.1% of full span + 1 count for linear input |
| Power Supply | 85-265VAC / 100-300VDC 18-36VDC |
APPLICATIONS
View Complete details








Product Brochure
| Channels | 32 |
| Number of Channels | 32 |
| Signal Type | Analog |
| Configuration Type | PC Based |
| Usage/Application | Industrial |
| Brand | masibus |
| Sampling Rate | 500 Hz |
| Memory | 16 GB |
| Model Name/Number | All masibus devices connectivity (85XX+ , MINT IO's, Bargraph, Controllers, Energy Meters, etc |
| Type Of Data Logger | Modbus RTU, Modbus TCP/IP, OPC DA/UA |
SMART 2.0 is a web-based state of the art software developed by Masibus Automation to monitor and analyze your plant/industry data, the platform offers easy communication of Masibus devices, 3rd party Modbus/ OPC devices and allows the user to generate dashboards, alarms, trends and reports in line with your requirements. The key features of the platform are connectivity to all Masibus products seamlessly and also with 3rd party devices (Modbus, OPC DA/UA). And has a calculation engine, and a NO CODE dashboard builder to enable users to create their own dashboards.
Key Highlights: Suitable for On-premises Server/PC and Virtual Machine, Supports up to 25 dashboards, Supports up to 50-tags per dashboard, Connectivity to all Modbus devices, 21-CFR Part-11 user management, 5 Web View Clients
View Complete details