Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 0794287396391% Response Rate
Send Enquiry








Product Brochure
| Sensing Type | Resistive |
| Humidity Accuracy | +-1% RH |
| Output Type | Analog Current |
| Mounting Type | PCB Mount |
| Humidity Range | 0 to 100 %RH |
| Temp Range | -40 to 85 °C |
| Supply Voltage | 24 V DC |
| Accuracy Humidity | ±2 %RH |
| Output | photo20 miiliamp |
| Accuracy Temp | ±0.3 °C |
View Complete details















Product Brochure
| Model | SAELP |
| Output Type | Analog Current |
| Temperature Accuracy | +-0.5 DegreeC |
| Mounting Type | Duct Mount |
| Brand | NOVUS |
| Humidity Range | 0 to 100% RH |
| Temp Range | -40 to 125 °C |
| Type | Humidity & Temperature Sensor |
| Supply Voltage | 24V DC |
| Temperature Range | 40.0 DegreeC to 100.0 DegreeC |
We hold expertise in distributing an outstanding range of Humidity Sensors. The offered range comprises Duct Humidity And Temperature Sensors, Temperature And Humidity Sensor and Trend Room Humidity Sensor. Manufactured using premium quality basic material these aforesaid products comply with the defined parameters of the industry. Furthermore, these offered products are available with us in different specifications suited to the divergent demands of the clients. Detailed description of the offered products is given below:
View Complete details