Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 07942873963 86% Response Rate
Send Enquiry
Product Brochure
| Humidity Accuracy | +-2% RH |
| Type | Humidity & Temperature Sensor |
| Output | photo20 miiliamp |
| Mount Type | Wall mount |
| Usage | Laboratory, Pharma |
| Temperature accuracy % | 3% |
View Complete details
Product Brochure
| Temperature Accuracy | +-0.5 DegreeC |
| Brand | NOVUS |
| Type | Humidity & Temperature Sensor |
| Part Number | RHT-485-LCD |
| Humidity Range | 0 to 100% RH |
| Temperature Range | 40.0 DegreeC to 100.0 DegreeC |
| Output | 4-20 MA OR 0 TO 10V DC |
| Supply Voltage | 24V DC |
| Response Time | 8 Sec |
| Sensor Interface | PWM |
| Number of Pins | 8 Pins |
| Operating Temperature | -40 to 65 Deg C |
We hold expertise in distributing an outstanding range of Humidity Sensors. The offered range comprises Duct Humidity And Temperature Sensors, Temperature And Humidity Sensor and Trend Room Humidity Sensor. Manufactured using premium quality basic material these aforesaid products comply with the defined parameters of the industry. Furthermore, these offered products are available with us in different specifications suited to the divergent demands of the clients. Detailed description of the offered products is given below:
View Complete details