Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 07942873963 86% Response Rate
Send Enquiry
Product Brochure
| Type | 4-20MA OUTPUT |
| Model Name/Number | Sitrans LR 100 |
| Brand | Siemens |
| Material | Stainless Steel |
| Measuring Range | 8 m (26 ft) |
| Accuracy | 5 mm (0.2") |
| Process pressure | -1 to 3 bar |
| Process temperature | -40 to 60 DegreeC (-40 to 140 DegreeF) |
View Complete details
Product Brochure
| Type | Digital |
| Model Name/Number | SITRANS P320/420 |
| Brand | Siemens |
| Material | Stainless Steel |
| Accuracy | 0,065 % (SITRANS P320), 0,04 % (SITRANS P420) |
| Response Time | down to 105 ms |
| Long-Term Stability | 0.125 % / 5 years |
| Measured medium temperature | -40 DegreeC to +100 DegreeC |
View Complete details
Product Brochure
| Type | Digital |
| Model Name/Number | Pointek CLS200 - Digital |
| Brand | SIEMENS |
| Usage/Application | LIQUIDS, SLURRIES, POWDERS, GRANULES, PRESSURIZED APPLICATIONS, HAZARDOUS AREAS |
| Material | Stainless Steel |
| Frequency | POWER SUPPLY 12-30 V DC |
| Ambient Temperature | -40 TO 80.DEG.C |
| Color | NA |
View Complete details
Product Brochure
| Probe Material | Stainless Steel |
| Brand | Siemens |
| Range | 0.3 to 75 m (1 to 246 ft) |
| Process Temperature | -196 to 450 DegreeC (-321 to 842 DegreeF) |
| Process Pressure | -1 to 400 bar (-100 to 40 000 kPa) |
| Typical Applications | Level and interface in liquids, and level in solids applications. Ideal for oil and gas, food, pharm |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | SITRANS LC300 |
| Process temperature | -40 to 200 DegreeC (-40 to 392 DegreeF) |
| Process pressure | Up to 35 bar g (511 psi g) |
| Options | Stilling well version |
| Key Applications | Standard industrial applications in chemical, hydrocarbon processing, food and beverage and mining, |
View Complete details