Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 0794287396391% Response Rate
Send Enquiry













Product Brochure
| Phase | Three Phase 4 Wire |
| Meter Type | Electromechanical |
| Application | Industrial |
| Current Rating | CT Operated |
| Voltage Rating | 230 V |
| Communication Port | RS485 |
| Measurement Resolution | 0.1 |
| Aux Supply | 230V AC |
View Complete details





Product Brochure
| Measurement Resolution | 3Ph4W/ 3Ph3W (Site selectable) |
| Aux Supply | 20 to 350V (L-N) or 34V to 620V (L-L) @ 240V Nominal Voltage |
| Number Of Selectable Wavelength | NA |
| Fiber Type | NA |
| Photo Diode | NA |
| Max.Permitted Level | NA |
| Intrinsic Uncertainty | NA |
| Range | NA |
| Overloadprotection | NA |
| Country of Origin | Made in India |
View Complete details