Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 0794287396386% Response Rate
Send Enquiry





| Input Type | mV, RTD, Thermocouple, RTD + TC, Ω |
| Sensor Type | RTD |
| Output Signal | 4–20 mA HART |
| Mounting Type | Field Mount |
| Sensor Input | B Type, J Type, N Type, E Type, Pt1000, T Type, S Type, K Type, Pt100, R Type |
| Measuring Range | 0–1200°C |
| Isolation | Isolated |
| Usage/Application | OIL AND GAS |
| Model Name/Number | TIF50, TIF52 |
| Brand | WIKA |
APPLICATIONS ■ PLANT CONSTRUCTION ■ PROCESS ENGINEERING ■ GENERAL INDUSTRIAL APPLICATIONS ■ OIL AND GAS
View Complete details













| Input Type | Thermocouple, mV, RTD, Ω, RTD + TC |
| Output Signal | 4–20 mA HART |
| Mounting Type | Field Mount |
| Sensor Input | T Type, R Type, Pt1000, K Type, N Type, B Type, Pt100, E Type, S Type, J Type |
| Measuring Range | 0–1200°C |
| Isolation | Isolated |
| Configuration | HART Config |
| Accuracy | ±0.1°C |
| Supply Voltage | 7.5–32 V DC |
The Siemens SITRANS T series is used to convert temperature signals from sensors like:
👉 Into standard output signals like:
View Complete details

| Measured media | Air |
| Sensor Type | RTD |
| Velocity range | 0-10 m s |
| Output Signal | humidity+ temperature transmitter |
| Output type | 4-20 mA |
| Mounting type | Flange |
| Supply voltage | 12-24 V DC |
| IP rating | IP68 |
| Usage/Application | Industrial |
| Model Name/Number | 0022 |
View Complete details