Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 0794287396386% Response Rate
Send Enquiry






| Instrument Type | Dumpy Level |
| Magnification | 20× |
| Accuracy | ±1.0 mm/km |
| Packaging Type | Box |
| Usage/Application | Survey |
| Telescope Length | 260 mm |
| Objective Aperture | 32 mm |
| Ingress Protection | IP54 |
| Size | 400MM X 350MM |
| Material | Steel |
View Complete details










| Instrument Type | Dumpy Level |
| Magnification | 20× |
| Accuracy | ±1.0 mm/km |
| Telescope Length | 260 mm |
| Objective Aperture | 45 mm |
| Ingress Protection | IP54 |
| Material | Steel |
| Brand | Siemens |
| Range | 0.3 to 15 m 1 to 50 ft |
| Relays | 6 relays: rating 5 A at 250 V AC, non-inductive |
View Complete details







| Instrument Type | Dumpy Level |
| Magnification | 28× |
| Accuracy | ±1.0 mm/km |
| Usage/Application | Survey |
| Telescope Length | 215 mm |
| Objective Aperture | 32 mm |
| Ingress Protection | IP54 |
| Material | Steel |
| Brand | Siemens |
| Type | 1 mm (0.04") plus 0.17 percent |
View Complete details





| Instrument Type | Dumpy Level |
| Magnification | 20× |
| Accuracy | ±1.0 mm/km |
| Telescope Length | 260 mm |
| Objective Aperture | 32 mm |
| Ingress Protection | IP54 |
| Material | Steel |
| Brand | Siemens |
| MA output | 0 to 20 mA or 4 to 20 mA |
| Range | 0.3 to 15 m (1 to 50 ft) |
View Complete details