Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 07942873963 86% Response Rate
Send Enquiry
Product Brochure
| Material | Carbon steel |
| Brand | Siemens |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Display | Remote |
| Model Name/Number | SITRANS FUS SONO 3300 |
| Accuracy | 0.5% of flow rate |
| Size | DN 50 to DN 300 (2" to 12") |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Siemens |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Accuracy | 1.5% of flow rate |
| Nominal size | DN 100 to DN 1200 |
| Design | 1 or 2 tracks |
| Operating pressure | Max 40 bar |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Seimens |
| Application Media | Water |
| Usage/Application | Automotive |
| Display | Remote |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Siemens |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Model Name/Number | SITRANS FUS060 |
| Power Supply | 24V AC/DC , 115/230V AC |
| Accuracy | +- 0.5% of flow rate |
| Electronics Enclosure | IP65 (NEMA 4) |
| Analog Output | 1 analog, 1 pulse, 1 relay |
| Operating Pressure | 20 to 50 Degree C |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Brand | Siemens |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Accuracy | 0.5 Percent Flow Rate |
| Operational pressure | max. 40 bar (Max. 580 psi) |
| Output module | HART, Profibus PA |
View Complete details
Product Brochure
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Model Name/Number | SITRANS FUS080 |
| Power Supply | Battery or Mains (3.6V or 115/230V AC) |
| Accuracy | 0.5% of flow rate |
| Electronics Enclosure | IP67/NEMA 4X/6 |
| Analog Output | 2 pulse |
View Complete details
| Type | Air Flow Sensor |
| Usage/Application | Industrial |
| Application | Automobile |
| Brand | SITRANS |
| Material | Stainless Steel |
| Operational Mode | Bidirectional |
| Supply Voltage | 3.5 V DC |
View Complete details
Product Brochure
| Material | Carbon steel Bronze |
| Brand | Siemens |
| Application Media | Water |
| Accuracy | 0.5% of flow rate |
| Design | 2-path sensor with flanges and integrated transducers |
| Operational pressure | Pressure rate max. PN 40 |
| Nominal size | DN 50 to DN 1200 (2" to 48") |
View Complete details
Product Brochure
| Type | Air Flow Sensor |
| Usage/Application | Industrial |
| Application | Automobile |
| Brand | SITRANS |
| Material | Stainless Steel |
| Operational Mode | Bidirectional |
| Supply Voltage | 3.5 V DC |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Display | Digital |
| Operating Temperature | From -20 to 190 DegreeC |
| Accuracy | EN1434 Class 3 |
| Meassuring range | 600000 GPM |
| Enclosure | IP54 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Application | Automobile |
| Brand | Sitrans |
| Material | Stainless Steel |
| Operational Mode | Bidirectional |
| Supply Voltage | 3.5 V DC |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Application | Automobile |
| Brand | Sitrans |
| Material | Stainless Steel |
| Operational Mode | Bidirectional |
| Supply Voltage | 3.5 V DC |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Application | Automobile |
| Brand | Sitrans |
| Material | Stainless Steel |
| Operational Mode | Bidirectional |
| Supply Voltage | 3.5 V DC |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | SITRANS FUE380 |
| Material | Carbon steel Bronze |
| Accuracy | 0.5% of flow rat |
| Brand | Siemens |
| Measuring Range | SITRANS FUE380 |
| Size | From DN 50 to DN 1200 |
| Temperature | From 0 to 60 DegreeC |
| Pressure | Pressure rate max. PN 40 |
View Complete details