Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 0794287396391% Response Rate
Send Enquiry







Product Brochure
| Instrument Type | Dumpy Level |
| Magnification | 20× |
| Accuracy | 6 and 12 m versions |
| Telescope Length | 260 mm |
| Objective Aperture | 45 mm |
| Ingress Protection | IP65 |
| Material | Stainless Steel |
| Brand | Siemens |
| Model Name/Number | SITRANS Probe LU240 |
| Range | 0.2 to 12 m (8 inch to 40 ft) |
View Complete details




Product Brochure
| Instrument Type | Dumpy Level |
| Magnification | 20× |
| Accuracy | ±1.0 mm/km |
| Telescope Length | 215 mm |
| Objective Aperture | 32 mm |
| Ingress Protection | IP54 |
| Material | Stainless Steel |
| Brand | Siemens |
| Range | 0.25 to 5 m (0.8 to 16.4 ft) |
| Process temperature | -40 to 60 DegreeC (-40 to 140 DegreeF) |
View Complete details







Product Brochure
| Measuring Range | 0-10 m |
| Output Signal | 4-20 mA |
| Installation | Non Contact |
| Rated Voltage | 24V |
| Operating Range | 6 METER |
| Medium Type | Wastewater, Water, Slurry, Solid Bulk, Chemicals, Oil |
| Beam Angle | 15 deg |
| Display | LED |
| Ambient Temperature | -40 .. +85 DegreeC |
| Usage/Application | Level measurement in storage vessels and simple process vessels |
View Complete details




Product Brochure
| Application | Level |
| Measuring Range | 0–10 m |
| Output Signal | 4–20 mA HART |
| Operating Range | 0.25 to 12 m (0.8 to 39 ft) |
| Process Connection | 2 in BSP |
| Beam Angle | 15° |
| Ingress Protection | IP67 |
| Output Type | - 4 to 20 mA/HART |
| Process Temperature | -40 to 85 DegreeC (-40 to 185 DegreeF) |
| Model Name/Number | SITRANS Probe LU |
View Complete details