Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 07942873963 86% Response Rate
Send Enquiry
Product Brochure
| Packaging Type | Box |
| Usage/Application | Survey |
| Material | Stainless Steel |
| Brand | Siemens |
| Ambient Temperature | Standard: -30 to 60 DegreeC |
| Range | 0.25 to 5 m (0.8 to 16.4 ft) |
| Key Applications | Chemical storage vessels, filter beds, mud pits, liquid storage vessels, food applications |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Siemens |
| Accuracy | 6 and 12 m versions |
| Model Name/Number | SITRANS Probe LU240 |
| Range | 0.2 to 12 m (8 inch to 40 ft) |
| Process Temperature | -40 to 85 DegreeC (-40 to 185 DegreeF) |
| Key Applications | Water/wastewater chemical storage vessels, small bulk hoppers, filter beds, liquid storage vessels |
View Complete details
Product Brochure
| Rated Voltage | 24V |
| Usage/Application | Level measurement in storage vessels and simple process vessels |
| Model Name/Number | 7ML5110-1DD07-4BK3 |
| Brand | SIEMENS |
| Voltage | 4 .. 20 mA/HART 10.5 ..30 V DC |
| Accuracy | 0.15 % |
| Operating Range | 6 METER |
| Power Consumption | NA |
| Ambient Temperature | -40 .. +85 DegreeC |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Siemens |
| Range | 0.25 to 5 m (0.8 to 16.4 ft) |
| Process temperature | -40 to 60 DegreeC (-40 to 140 DegreeF) |
| Output | One relay, 4 to 20 mA (3-wire) |
| Key Applications | Chemical storage vessels, filter beds, mud pits, liquid storage vessels, food applications |
View Complete details
Product Brochure
| Model Name/Number | SITRANS Probe LU |
| Brand | Siemens |
| Accuracy | 0.15% of range or 6 mm (0.25") |
| Operating Range | 0.25 to 12 m (0.8 to 39 ft) |
| Output Type | - 4 to 20 mA/HART |
| Process Temperature | -40 to 85 DegreeC (-40 to 185 DegreeF) |
| Key Applications | Chemical storage vessels, filter beds, liquid storage vessels |
View Complete details