Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 0794287396386% Response Rate
Send Enquiry









| Working Mode | Single acting |
| Structure | Ball |
| Material | ABS |
| Valve Motion | Linear Motion Valve |
| Brand | Siemens |
| Stroke Length | 1" |
| Speed At Rated Load | 8.4 in/min |
| Duty Cycle | 17% |
| Retracted Length | 16-3/4" |
View Complete details










| Working Mode | Double acting |
| Sensor Type | Linear |
| Input Signal | 3 15 psi |
| Measuring Range | 0-500 mm |
| Action | Double acting |
| Output Type | Analog 4-20 mA |
| Structure | Control |
| Valve Motion | Linear Motion Valve |
| Input Current | 4-20MA |
| Mounting Type | Linear |
| Communication | 4 … 20 mA, HART 7, Profibus PA, FOUNDATION Fieldbus |
|---|---|
| Range of stroke | 3 to 130 mm (larger strokes on request) |
| Angle of rotation range | 30° to 100° (optional 180°) |
| Ambient temperature |
-30 °C to +80 °C (optional -40°C) |
| Required air quality | Class 3 to ISO 8573-1 |
| Max. air consumption in the controlled state | 0,01 Nm³/h (0.006 scfm) |
| Limit values | 2 (electronic, mechanical or capacitive) |
| Digital input / digital output | 2 DI / 3 DO |
| Degree of protection | IP66, NEMA 4x |
| Explosion protection |
ATEX, IECEx: Ex i, Ex e, EX t, Ex d FM, CSA: IS, NI/I/2, DIP, XP |
| Certificates |
Various global certificates and marine approvals |
View Complete details