Pune, Maharashtra
GST No. 27ABDCS5656H1Z1
Call 0794287396386% Response Rate
Send Enquiry





| Velocity Range | 0.3 to 30 m/s |
| Temp Range | 0 to 50 °C |
| Probe Type | Hot Wire Probe |
| Usage/Application | Industrial |
| Velocity Accuracy | ±2 % |
| Temp Accuracy | ±0.5 °C |
| Application | Industrial, Stack Velocity, Clean Room, HVAC, Laboratory, Laminar Flow |
| Model Name/Number | 0022 |
| Battery Life | 2 |
| Display Type | Digital |
View Complete details






| Velocity Range | 0.4 to 30 m/s |
| Temp Range | 0 to 50 °C |
| Probe Type | Vane Probe |
| Usage/Application | Industrial |
| Velocity Accuracy | ±1 % |
| Temp Accuracy | ±0.5 °C |
| Application | Laboratory, Stack Velocity, Clean Room, Industrial, HVAC, Laminar Flow |
| Model Name/Number | 0022 |
| Display Type | Digital |
View Complete details